Tournament
Schedules and PricesBASS BUSTERS 2025
Tournament Dates
All tournaments are a 5 fish limit per day.
Silver Division
$60 Entry
JAN | 4 |
FEB | 8 |
MARCH | 8 |
APRIL | 26 |
MAY | 17 |
JUNE | 28 |
JULY | 19 |
AUGUST | 23 |
SEPTEMBER | 14 |
OCTOBER | 11 |
Gold Division
$60 Entry
JAN | 5 |
FEB | 9 |
MARCH | 9 |
APRIL | 27 |
MAY | 18 |
JUNE | 29 |
JULY | 20 |
AUGUST | 24 |
SEPTEMBER | 14 |
OCTOBER | 12 |
CLASSIC
November 15th & 16th, 2024
TOYS FOR KIDS Tournament
December 13, 2025